<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tejas P Mehta &#187; mapping addressing in google map</title>
	<atom:link href="http://myblog.tejaspmehta.com/tag/mapping-addressing-in-google-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://myblog.tejaspmehta.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jun 2010 07:33:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to display marker in google map using address (without latitude and longnitude) ?</title>
		<link>http://myblog.tejaspmehta.com/2010/01/how-to-display-marker-in-google-map-using-address-without-latitude-and-longnitude/</link>
		<comments>http://myblog.tejaspmehta.com/2010/01/how-to-display-marker-in-google-map-using-address-without-latitude-and-longnitude/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:06:06 +0000</pubDate>
		<dc:creator>tejaspmehta</dc:creator>
				<category><![CDATA[General Help]]></category>
		<category><![CDATA[GClientGeocoder]]></category>
		<category><![CDATA[google map using address]]></category>
		<category><![CDATA[google map without latitude and longnitude]]></category>
		<category><![CDATA[mapping addressing in google map]]></category>

		<guid isPermaLink="false">http://myblog.tejaspmehta.com/?p=136</guid>
		<description><![CDATA[I was searching in google map that how to display marker first. So i find out that google map display marker with help of latitude and longnitude. With help of that i have made one basic application for my customer. Now problem arise when customer asks me to make it working with address stored in [...]]]></description>
		<wfw:commentRss>http://myblog.tejaspmehta.com/2010/01/how-to-display-marker-in-google-map-using-address-without-latitude-and-longnitude/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
